Model: | LM-75-12-G1T2 |
Certification: | CCC,TUV,RCM,CB,CE,ROHS,Class 2 |
Dimming Interface: | Leading edge (Triac), Trailing edge (ELV) phase-cut and Push DIM/CCT. |
Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
Input Voltage Range : | 220-240Vac |
Power Factor : | PF>0.98/230Vac , at full load |
Efficiency: | 87% |
Output Voltage Range : | 12Vdc ± 0.5Vdc |
Output Power Range : | 0~75W |
Output Current : |
Max. 6.25A
|
<